<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Updates For Individuals &#38; Businesses</title>
	<atom:link href="http://www.cetaxnsw.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cetaxnsw.com/blog</link>
	<description>Australian Tax Updates &#38; Business Strategies</description>
	<lastBuildDate>Thu, 30 Jun 2011 10:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tax Offsets Abolished For AUS Taxpayers In 2012/13</title>
		<link>http://www.cetaxnsw.com/blog/283/tax-individuals/tax-offsets-abolished-for-aus-taxpayers-in-201213/</link>
		<comments>http://www.cetaxnsw.com/blog/283/tax-individuals/tax-offsets-abolished-for-aus-taxpayers-in-201213/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:10:25 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[AUS Individual Tax]]></category>
		<category><![CDATA[tax offsets]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/283/tax-individuals/tax-offsets-abolished-for-aus-taxpayers-in-201213/</guid>
		<description><![CDATA[Proposed changes by the Australian Government in 2012/13 income year will affect some individual taxpayers.]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/283/tax-individuals/tax-offsets-abolished-for-aus-taxpayers-in-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you receive youth allowance in 2007 to 2010</title>
		<link>http://www.cetaxnsw.com/blog/264/tax-individuals/did-you-receive-youth-allowance-in-2007-to-2010/</link>
		<comments>http://www.cetaxnsw.com/blog/264/tax-individuals/did-you-receive-youth-allowance-in-2007-to-2010/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:12:03 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[AUS Individual Tax]]></category>
		<category><![CDATA[australian tax]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[youth allowance]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=264</guid>
		<description><![CDATA[If you are an Australian taxpayer in receipt of youth allowance in the financial years of 2007 to 2010, you may be entitled to an additional tax refund for those years. This is due to a recent High Court ruling...]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/264/tax-individuals/did-you-receive-youth-allowance-in-2007-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding After The Floods</title>
		<link>http://www.cetaxnsw.com/blog/243/tax-individuals/rebuilding-after-the-floods/</link>
		<comments>http://www.cetaxnsw.com/blog/243/tax-individuals/rebuilding-after-the-floods/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:21:25 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[AUS Individual Tax]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[taxpayer levy]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=243</guid>
		<description><![CDATA[The Australian government issued a press release stating that the estimated cost of rebuilding infrastructure in Queensland will be around $5.6 billion. A taxpayer levy will be introduced to pay for part of the repairs. Read more to see if you will pay this levy...]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/243/tax-individuals/rebuilding-after-the-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Tax Help In Coffs Harbour</title>
		<link>http://www.cetaxnsw.com/blog/231/tax-business/small-business-tax-help-in-coffs-harbour/</link>
		<comments>http://www.cetaxnsw.com/blog/231/tax-business/small-business-tax-help-in-coffs-harbour/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:19:36 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[AUS Business Tax]]></category>
		<category><![CDATA[coffs harbour]]></category>
		<category><![CDATA[free tax advice]]></category>
		<category><![CDATA[small business tax help]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=231</guid>
		<description><![CDATA[Free ATO tax advice for small business - Coffs Harbour 14-15 September, 2010]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/231/tax-business/small-business-tax-help-in-coffs-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUS 2010 Tax Wiki</title>
		<link>http://www.cetaxnsw.com/blog/185/tax-individuals/aus-2010-tax-wiki/</link>
		<comments>http://www.cetaxnsw.com/blog/185/tax-individuals/aus-2010-tax-wiki/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:24:29 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[AUS Individual Tax]]></category>
		<category><![CDATA[australian tax]]></category>
		<category><![CDATA[cpa accountant]]></category>
		<category><![CDATA[registered tax agent]]></category>
		<category><![CDATA[tax australia]]></category>
		<category><![CDATA[tax help]]></category>
		<category><![CDATA[tax wiki]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=185</guid>
		<description><![CDATA[Free 2010 tax wiki for Australian tax payers. Find the answers to your questions from a registered tax agent for free!]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/185/tax-individuals/aus-2010-tax-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Related Expenses For Mechanics</title>
		<link>http://www.cetaxnsw.com/blog/162/tax-individuals/work-related-expenses-for-mechanics/</link>
		<comments>http://www.cetaxnsw.com/blog/162/tax-individuals/work-related-expenses-for-mechanics/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:05:40 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[AUS Individual Tax]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=162</guid>
		<description><![CDATA[Resources for Australian employees working as mechanics. You will find work related expenses guide, forms and calculators.]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/162/tax-individuals/work-related-expenses-for-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Related Expenses For Engineers</title>
		<link>http://www.cetaxnsw.com/blog/154/tax-individuals/work-related-expenses-for-engineers/</link>
		<comments>http://www.cetaxnsw.com/blog/154/tax-individuals/work-related-expenses-for-engineers/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:35:06 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[AUS Individual Tax]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=154</guid>
		<description><![CDATA[Resources for Australian employees working as engineers. You will find work related expenses guide, forms and calculators.]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/154/tax-individuals/work-related-expenses-for-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Parental Leave &#8211; What Employers Need To Know</title>
		<link>http://www.cetaxnsw.com/blog/141/tax-business/paid-parental-leave-what-employers-need-to-know/</link>
		<comments>http://www.cetaxnsw.com/blog/141/tax-business/paid-parental-leave-what-employers-need-to-know/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:20:46 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[AUS Business Tax]]></category>
		<category><![CDATA[paid parental leave]]></category>
		<category><![CDATA[parental leave]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=141</guid>
		<description><![CDATA[Paid parental leave in Australia will commence on 1 January 2011. This article will detail what you need to do as an employer if you employee eligible employees in your business.]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/141/tax-business/paid-parental-leave-what-employers-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Superannuation Co-Contributions</title>
		<link>http://www.cetaxnsw.com/blog/103/years/2009/2009-superannuation-co-contributions/</link>
		<comments>http://www.cetaxnsw.com/blog/103/years/2009/2009-superannuation-co-contributions/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:23:28 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[super rebate]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=103</guid>
		<description><![CDATA[From 01/07/2008 the lower and upper income thresholds for the Government superannuation co-contributions have been increased to $30,890 and $68,980 respectively. The co-contribution amount the person may expect is 150% of their personal contributions made in the year...]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/103/years/2009/2009-superannuation-co-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Superannuation Contributions Caps</title>
		<link>http://www.cetaxnsw.com/blog/100/years/2009/2009-superannuation-contributions-caps/</link>
		<comments>http://www.cetaxnsw.com/blog/100/years/2009/2009-superannuation-contributions-caps/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:58:10 +0000</pubDate>
		<dc:creator>Cathy Edwards</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[super tax]]></category>

		<guid isPermaLink="false">http://www.cetaxnsw.com/blog/?p=100</guid>
		<description><![CDATA[For the 2009 financial year the concessional contributions cap is $50,000 per person.  Contributions over the cap amount are subject to excess concessional contributions tax. Excess concessional contributions are taxed at 31.5% and excess non-concessional contributions are taxed at 46.5%.
]]></description>
		<wfw:commentRss>http://www.cetaxnsw.com/blog/100/years/2009/2009-superannuation-contributions-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

